YZPST-MDC100A1200V
Rectifier Diode Modules
TYPE:MDC100A/1200V
Features
Heat Transfer Through Aluminium Oxide Ceramic Isolated Metal Baseplate
Hard Soldered Joints For High Reliability
UL Recognized
Typical Applications
Rectifier for drives applications
Rectifiers for UBS
Battery chargers
BLOCKING
Symbol | Condition | Ratings | Unit |
VRRM VRSM | 1200 | V | |
1300 | |||
IRRM | 15 | mA | |
VINS | 50Hz, circuit to base, all terminal shorted | 3600 | V |
CONDUCTING
Symbol | Condition | Ratings | Unit |
IF(AV) | TC=85°C; 180° sine | 100 | A |
IF(RMS) | TC=85°C; 180° sine | 175 | A |
IFSM | Tj= Tj Max.; t = 10 ms (50 Hz); sine | 2000 | A |
I2t | Tj= Tj Max.; t = 10 ms (50 Hz); sine | 20 | kA2S |
VF(TO) | (I > π x IF(AV)),Tj= Tj Max. | 0.85 | V |
rF | (I > π x IF(AV)),Tj= Tj Max. | 1.3 | mΩ |
VFM | On-State Current 300A,Tj=25°C | 1.35 | V |
Electrical Characteristics
Symbol | Condition | Ratings | Unit |
Rth(j-c) | Per Module | 0.175 | K/W |
Rth(c-h) | Per Module | 0.1 | K/W |
Tj | -40 ~ + 125 | °C | |
Tstg | -40 ~ + 125 | °C | |
M | mounting torque | 5 | Nm |
terminal torque | 3 | Nm | |
W | - | g |
Outline Drawing